As one of the best engineering schools in the state of New York, University of Rochester School of Engineering and Applied Sciences has reported the following admissions statistics, including the acceptance rate, average GPA/GRE scores, and minimum TOEFL scores for iBT and paper test. Also covered is overall rankings and tuition scholarship information for University of Rochester School of Engineering and Applied Sciences.
- Ehuzhou: Offers a list of all testing centers for GMAT exam in New York.
University of Rochester is short for UOR. However, it is only one meaning of UOR. Check abbreviationfinder to see what else does UOR stand for.
University of Rochester
School of Engineering and Applied Sciences
Lattimore Hall, Box 270076 Rochester, NY 14627-0076
Admissions Phone: (585) 275-4153
Admissions E-mail: [email protected]
Web site: http://www.seas.rochester.edu/SEAS/
Admissions: University of Rochester
Fall 2022 Admissions Statistics | |
---|---|
Total applicants (master’s and Ph.D.) | 1,707 |
Total acceptances (master’s and Ph.D.) | 404 |
Overall acceptance rate | 23.7% |
Fall 2022 Admissions Information | |
Application deadline for U.S. residents | 01/15 |
Application fee for U.S. residents | $0 |
Application deadline for international students | 01/15 |
Application fee for international students | $0 |
Director of admissions | Wendi B. Heinzelman |
2022 Entering Class GPA and GRE Scores | |
GRE required? | The GRE is required by some, but not all departments. |
Average GPA of new entrants in master’s program | 3.20 |
Number reporting GPA for master’s programs | 74 |
Average verbal GRE score of new entrants in master’s program | 498 |
Number reporting verbal GRE score for master’s programs | 68 |
Average quantitative GRE score of new entrants in master’s program | 755 |
Number reporting quantitative GRE score for master’s programs | 68 |
Average writing GRE score of new entrants in master’s program | 3.87 |
Number reporting writing GRE score for master’s programs | 67 |
Average GPA of new entrants in doctoral program | 3.50 |
Number reporting GPA for doctoral programs | 57 |
Average verbal GRE score of new entrants in doctoral program | 540 |
Number reporting verbal GRE score for doctoral programs | 50 |
Average quantitative GRE score of new entrants in doctoral program | 776 |
Number reporting quantitative GRE score for doctoral programs | 50 |
Average writing GRE score of new entrants in doctoral program | 4.38 |
Number reporting writing GRE score for doctoral programs | 50 |
Average GPA of new entrants in both master’s and doctoral programs | 3.40 |
Number reporting GPA for both master’s and doctoral programs | 131 |
Average verbal GRE score of new entrants in both master’s and doctoral programs | 516 |
Number reporting verbal GRE score for both master’s and doctoral programs | 118 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 764 |
Number reporting quantitative GRE scores for master’s and doctoral programs | 118 |
Average writing GRE score of new entrants in both master’s and doctoral programs | 4.09 |
Number reporting writing GRE score for both master’s and doctoral programs | 117 |
TOEFL | |
TOEFL required for international students? | Yes |
Minimum TOEFL score required for computer test | 260 |
Minimum TOEFL score required for paper test | 620 |
Ranking: University of Rochester
Top Engineering Schools | |
---|---|
Score | 50 |
Peer assessment score (5.0 highest) | 2.7 |
Recruiter assessment score (5.0 highest) | 2.9 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 764 |
Overall acceptance rate | 23.7% |
2020 Ph.D. student/faculty ratio | 3.7 |
Faculty membership in National Academy of Engineering | 3.5% |
2020 Engineering school research expenditures (in millions) | $82.6 |
Research expenditures per faculty member (in thousands) | $1019.4 |
2020 Ph.D.’s granted | 34 |
Total graduate engineering enrollment | 480 |
Tuition & Financial Aid: University of Rochester
Financial Aid Contact Information | |
---|---|
Financial aid director | Jonathan Burdick |
Financial aid phone | (585) 275-6805 |
2022-2023 Expenses | |
Tuition | Full-time: $36,416 per year, part-time: $1,138 per credit |
Required fees | $620 per year |
Room and board | $13,700 |
Books and supplies | $1,000 |
Miscellaneous expenses | $2,690 |
2022-2023 Graduate Appointments | |
Total appointments | 429 |
Fellowships | 127 |
Teaching assistants | 56 |
Research assistants | 207 |
Other appointments | 39 |