As one of the best engineering schools in the state of Florida, University of Florida College of Engineering has reported the following admissions statistics, including the acceptance rate, average GPA/GRE scores, and minimum TOEFL scores for iBT and paper test. Also covered is overall rankings and tuition scholarship information for University of Florida College of Engineering.
- Searchforpublicschools: Offers a list of all testing centers for GMAT exam in Georgia.
University of Florida is short for UFL. However, it is only one meaning of UFL. Check abbreviationfinder to see what else does UFL stand for.
University of Florida
300 Weil Hall Gainesville, FL 32611-6550
Admissions Phone: (352) 392-0946
Admissions E-mail: [email protected]
Web site: http://www.eng.ufl.edu
Admissions: University of Florida
Fall 2022 Admissions Statistics | |
---|---|
Total applicants (master’s and Ph.D.) | 4,882 |
Total acceptances (master’s and Ph.D.) | 1,912 |
Overall acceptance rate | 39.2% |
Fall 2022 Admissions Information | |
Application deadline for U.S. residents | rolling |
Application fee for U.S. residents | $30 |
Application deadline for international students | N/A |
Application fee for international students | $30 |
Director of admissions | Timothy J. Anderson |
2022 Entering Class GPA and GRE Scores | |
GRE required? | The GRE is required for all departments. |
Average GPA of new entrants in master’s program | 3.80 |
Number reporting GPA for master’s programs | 95 |
Average verbal GRE score of new entrants in master’s program | 531 |
Number reporting verbal GRE score for master’s programs | 536 |
Average quantitative GRE score of new entrants in master’s program | 757 |
Number reporting quantitative GRE score for master’s programs | 536 |
Average writing GRE score of new entrants in master’s program | 3.84 |
Number reporting writing GRE score for master’s programs | 507 |
Average GPA of new entrants in doctoral program | 4.00 |
Number reporting GPA for doctoral programs | 27 |
Average verbal GRE score of new entrants in doctoral program | 511 |
Number reporting verbal GRE score for doctoral programs | 160 |
Average quantitative GRE score of new entrants in doctoral program | 767 |
Number reporting quantitative GRE score for doctoral programs | 160 |
Average writing GRE score of new entrants in doctoral program | 4.26 |
Number reporting writing GRE score for doctoral programs | 156 |
Average GPA of new entrants in both master’s and doctoral programs | 3.90 |
Number reporting GPA for both master’s and doctoral programs | 122 |
Average verbal GRE score of new entrants in both master’s and doctoral programs | 527 |
Number reporting verbal GRE score for both master’s and doctoral programs | 696 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 759 |
Number reporting quantitative GRE scores for master’s and doctoral programs | 696 |
Average writing GRE score of new entrants in both master’s and doctoral programs | 3.84 |
Number reporting writing GRE score for both master’s and doctoral programs | 663 |
TOEFL | |
TOEFL required for international students? | Yes |
Minimum TOEFL score required for computer test | 213 |
Minimum TOEFL score required for paper test | 550 |
Ranking: University of Florida
Top Engineering Schools | |
---|---|
Score | 58 |
Peer assessment score (5.0 highest) | 3.4 |
Recruiter assessment score (5.0 highest) | 3.5 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 759 |
Overall acceptance rate | 39.2% |
2020 Ph.D. student/faculty ratio | 4.4 |
Faculty membership in National Academy of Engineering | 2.5% |
2020 Engineering school research expenditures (in millions) | $106.3 |
Research expenditures per faculty member (in thousands) | $374.1 |
2020 Ph.D.’s granted | 189 |
Total graduate engineering enrollment | 2,711 |
Tuition & Financial Aid: University of Florida
Financial Aid Contact Information | |
---|---|
Financial aid director | Timothy J. Anderson |
Financial aid phone | (352) 392-0946 |
2022-2023 Expenses | |
Tuition | In-state, full-time: $8,191 per year, part-time: $341 per credit; Out-of-state, full-time: $23,316 per year, part-time: $971 per credit |
Required fees | N/A |
Room and board | $8,710 |
Books and supplies | $960 |
Miscellaneous expenses | $3,840 |
2022-2023 Graduate Appointments | |
Total appointments | 1,577 |
Fellowships | 413 |
Teaching assistants | 191 |
Research assistants | 973 |
Other appointments | 0 |