As one of the best engineering schools in the state of New York, University at Buffalo SUNY School of Engineering has reported the following admissions statistics, including the acceptance rate, average GPA/GRE scores, and minimum TOEFL scores for iBT and paper test. Also covered is overall rankings and tuition scholarship information for University at Buffalo SUNY School of Engineering.
- Microedu: Offers a list of all testing centers for GMAT exam in New York.
University at Buffalo–SUNY is short for UB. However, it is only one meaning of UB. Check abbreviationfinder to see what else does UBstand for.
University at Buffalo–SUNY
412 Bonner Hall Buffalo, NY 14260-1900
Admissions Phone: (716) 645-2771
Admissions E-mail: [email protected]
Web site: http://www.eng.buffalo.edu
Admissions: University at Buffalo–SUNY
Fall 2022 Admissions Statistics | |
---|---|
Total applicants (master’s and Ph.D.) | 3,971 |
Total acceptances (master’s and Ph.D.) | 1,307 |
Overall acceptance rate | 32.9% |
Fall 2022 Admissions Information | |
Application deadline for U.S. residents | rolling |
Application fee for U.S. residents | $50 |
Application deadline for international students | N/A |
Application fee for international students | $50 |
Director of admissions | N/A |
2022 Entering Class GPA and GRE Scores | |
GRE required? | The GRE is required for all departments. |
Average GPA of new entrants in master’s program | 3.30 |
Number reporting GPA for master’s programs | 96 |
Average verbal GRE score of new entrants in master’s program | 495 |
Number reporting verbal GRE score for master’s programs | 235 |
Average quantitative GRE score of new entrants in master’s program | 753 |
Number reporting quantitative GRE score for master’s programs | 235 |
Average writing GRE score of new entrants in master’s program | 3.67 |
Number reporting writing GRE score for master’s programs | 130 |
Average GPA of new entrants in doctoral program | 3.50 |
Number reporting GPA for doctoral programs | 25 |
Average verbal GRE score of new entrants in doctoral program | 500 |
Number reporting verbal GRE score for doctoral programs | 61 |
Average quantitative GRE score of new entrants in doctoral program | 763 |
Number reporting quantitative GRE score for doctoral programs | 61 |
Average writing GRE score of new entrants in doctoral program | 3.59 |
Number reporting writing GRE score for doctoral programs | 33 |
Average GPA of new entrants in both master’s and doctoral programs | 3.40 |
Number reporting GPA for both master’s and doctoral programs | 121 |
Average verbal GRE score of new entrants in both master’s and doctoral programs | 496 |
Number reporting verbal GRE score for both master’s and doctoral programs | 296 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 755 |
Number reporting quantitative GRE scores for master’s and doctoral programs | 296 |
Average writing GRE score of new entrants in both master’s and doctoral programs | 3.66 |
Number reporting writing GRE score for both master’s and doctoral programs | 163 |
TOEFL | |
TOEFL required for international students? | Yes |
Minimum TOEFL score required for computer test | 213 |
Minimum TOEFL score required for paper test | 550 |
Ranking: University at Buffalo–SUNY
Top Engineering Schools | |
---|---|
Score | 40 |
Peer assessment score (5.0 highest) | 2.7 |
Recruiter assessment score (5.0 highest) | 2.9 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 755 |
Overall acceptance rate | 32.9% |
2020 Ph.D. student/faculty ratio | 2.6 |
Faculty membership in National Academy of Engineering | 2.2% |
2020 Engineering school research expenditures (in millions) | $62.5 |
Research expenditures per faculty member (in thousands) | $484.3 |
2020 Ph.D.’s granted | 64 |
Total graduate engineering enrollment | 1,003 |
Tuition & Financial Aid: University at Buffalo–SUNY
Financial Aid Contact Information | |
---|---|
Financial aid director | Terri Mangione |
Financial aid phone | (716) 645-2450 |
2022-2023 Expenses | |
Tuition | In-state, full-time: $6,900 per year, part-time: $397 per credit; Out-of-state, full-time: $10,920 per year, part-time: $564 per credit |
Required fees | $1,441 per year |
Room and board | $10,980 |
Books and supplies | $1,627 |
Miscellaneous expenses | $3,278 |
2022-2023 Graduate Appointments | |
Total appointments | 405 |
Fellowships | 69 |
Teaching assistants | 157 |
Research assistants | 154 |
Other appointments | 25 |