Short for Ohio, OH is a state located in United States of America. On this site, we offer detailed profile of top engineering schools in the state of Ohio. Please follow the links below to find admissions information of each college of engineering in Ohio or see brief enrollment information on the following table.
- Countryaah.com: Alphabetical list of all counties, boroughs, and parishes in Ohio. Plus top counties by population based on Census data from Ohio. Check localcollegeexplorer for 2-year and 4-year colleges and universities in Ohio.
Engineering schools in Ohio are renowned for their rigorous academic programs and highly ranked faculty. Many of the engineering schools in Ohio offer a wide range of degree options, from bachelor’s degrees to doctoral degrees. Students can choose to specialize in areas such as aerospace engineering, civil engineering, electrical engineering, computer engineering, industrial engineering, and more. The schools also provide students with access to cutting-edge research and resources to prepare them for successful careers. Additionally, many of the engineering schools in Ohio have strong ties with local employers who regularly recruit graduates for internships and jobs.
Air Force Institute of Technology Graduate School of Engineering & Management
2022-2023 Enrollment | Tulsa, OK 74104 |
---|---|
Total graduate engineering enrollment | N/A |
Master’s degree full-time | N/A |
Master’s degree part-time | N/A |
Ph.D. full-time | N/A |
Ph.D. part-time | N/A |
2019 Graduates | |
Total graduates | N/A |
Total number of master’s graduates | N/A |
Percent international master’s graduates | N/A |
Percent minority master’s graduates | N/A |
Percent female master’s graduates | N/A |
Total number of Ph.D. graduates | N/A |
Percent international Ph.D. graduates | N/A |
Percent minority Ph.D. graduates | N/A |
Percent female Ph.D. graduates | N/A |
Program Offerings | |
Programs/courses offered | N/A |
Case Western Reserve University School of Engineering
2022-2023 Enrollment | Nord, 2095 Martin Luther King Jr Dr Hall, Rm 500, Cleveland, OH 44106 |
---|---|
Total graduate engineering enrollment | 598 |
Master’s degree full-time | 174 |
Master’s degree part-time | 54 |
Ph.D. full-time | 337 |
Ph.D. part-time | 33 |
2019 Graduates | |
Total graduates | 188 |
Total number of master’s graduates | 132 |
Percent international master’s graduates | 29.5% |
Percent minority master’s graduates | 13.6% |
Percent female master’s graduates | 18.9% |
Total number of Ph.D. graduates | 56 |
Percent international Ph.D. graduates | 57.1% |
Percent minority Ph.D. graduates | 7.1% |
Percent female Ph.D. graduates | 19.6% |
Program Offerings | |
Programs/courses offered | aerospace, biomedical, chemical, civil, computer engineering, computer science, electrical, engineering management, engineering science and engineering physics, materials, mechanical, other |
Cleveland State University Fenn College of Engineering
2022-2023 Enrollment | 2121 Euclid Avenue, Cleveland, 44115 |
---|---|
Total graduate engineering enrollment | 391 |
Master’s degree full-time | 84 |
Master’s degree part-time | 239 |
Ph.D. full-time | 49 |
Ph.D. part-time | 19 |
2019 Graduates | |
Total graduates | 130 |
Total number of master’s graduates | 122 |
Percent international master’s graduates | 68.0% |
Percent minority master’s graduates | 4.9% |
Percent female master’s graduates | 18.9% |
Total number of Ph.D. graduates | 8 |
Percent international Ph.D. graduates | 87.5% |
Percent minority Ph.D. graduates | 0.0% |
Percent female Ph.D. graduates | 12.5% |
Program Offerings | |
Programs/courses offered | biomedical, chemical, civil, electrical, environmental, manufacturing, mechanical, other |
Ohio State University College of Engineering
2022-2023 Enrollment | 2121 Euclid Avenue, Cleveland, OH 44115-2214 |
---|---|
Total graduate engineering enrollment | 1,458 |
Master’s degree full-time | 520 |
Master’s degree part-time | 94 |
Ph.D. full-time | 793 |
Ph.D. part-time | 51 |
2019 Graduates | |
Total graduates | 411 |
Total number of master’s graduates | 258 |
Percent international master’s graduates | 50.8% |
Percent minority master’s graduates | 1.9% |
Percent female master’s graduates | 24.4% |
Total number of Ph.D. graduates | 153 |
Percent international Ph.D. graduates | 75.2% |
Percent minority Ph.D. graduates | 0.7% |
Percent female Ph.D. graduates | 14.4% |
Program Offerings | |
Programs/courses offered | aerospace, agricultural, biomedical, chemical, civil, computer science, electrical, environmental, manufacturing, materials, mechanical, nuclear |
Ohio University Russ College of Engineering and Technology
2022-2023 Enrollment | 28 W Green Dr, Athens, OH 45701 |
---|---|
Total graduate engineering enrollment | 288 |
Master’s degree full-time | 146 |
Master’s degree part-time | 51 |
Ph.D. full-time | 69 |
Ph.D. part-time | 22 |
2019 Graduates | |
Total graduates | 78 |
Total number of master’s graduates | 66 |
Percent international master’s graduates | 50.0% |
Percent minority master’s graduates | 1.5% |
Percent female master’s graduates | 19.7% |
Total number of Ph.D. graduates | 12 |
Percent international Ph.D. graduates | 66.7% |
Percent minority Ph.D. graduates | 8.3% |
Percent female Ph.D. graduates | 16.7% |
Program Offerings | |
Programs/courses offered | biomedical, chemical, civil, computer science, electrical, engineering management, manufacturing, mechanical, other |
University of Akron College of Engineering
2022-2023 Enrollment | Carroll St, Akron, OH 44325 |
---|---|
Total graduate engineering enrollment | 290 |
Master’s degree full-time | 112 |
Master’s degree part-time | 62 |
Ph.D. full-time | 92 |
Ph.D. part-time | 24 |
2019 Graduates | |
Total graduates | 78 |
Total number of master’s graduates | 52 |
Percent international master’s graduates | 36.5% |
Percent minority master’s graduates | 3.8% |
Percent female master’s graduates | 26.9% |
Total number of Ph.D. graduates | 26 |
Percent international Ph.D. graduates | 84.6% |
Percent minority Ph.D. graduates | 0.0% |
Percent female Ph.D. graduates | 15.4% |
Program Offerings | |
Programs/courses offered | biomedical, chemical, civil, computer engineering, electrical, engineering management, environmental, materials, mechanical, other |
University of Cincinnati College of Engineering and Applied Science
2022-2023 Enrollment | 2901 Woodside Drive, Cincinnati, OH 45219 |
---|---|
Total graduate engineering enrollment | 917 |
Master’s degree full-time | 446 |
Master’s degree part-time | 30 |
Ph.D. full-time | 429 |
Ph.D. part-time | 12 |
2019 Graduates | |
Total graduates | 270 |
Total number of master’s graduates | 198 |
Percent international master’s graduates | 58.1% |
Percent minority master’s graduates | 10.6% |
Percent female master’s graduates | 20.2% |
Total number of Ph.D. graduates | 72 |
Percent international Ph.D. graduates | 88.9% |
Percent minority Ph.D. graduates | 0.0% |
Percent female Ph.D. graduates | 23.6% |
Program Offerings | |
Programs/courses offered | aerospace, biomedical, chemical, civil, computer engineering, computer science, electrical, environmental, manufacturing, materials, mechanical, nuclear, other |
University of Dayton School of Engineering
2022-2023 Enrollment | 300 College Park Ave, Dayton, OH 45469 |
---|---|
Total graduate engineering enrollment | 433 |
Master’s degree full-time | 186 |
Master’s degree part-time | 154 |
Ph.D. full-time | 93 |
Ph.D. part-time | 0 |
2019 Graduates | |
Total graduates | 131 |
Total number of master’s graduates | 118 |
Percent international master’s graduates | 15.3% |
Percent minority master’s graduates | 6.8% |
Percent female master’s graduates | 28.0% |
Total number of Ph.D. graduates | 13 |
Percent international Ph.D. graduates | 46.2% |
Percent minority Ph.D. graduates | 0.0% |
Percent female Ph.D. graduates | 23.1% |
Program Offerings | |
Programs/courses offered | aerospace, chemical, civil, computer engineering, computer science, electrical, engineering management, engineering science and engineering physics, materials, mechanical, other |
University of Toledo College of Engineering
2022-2023 Enrollment | 1610 N Westwood Ave, Toledo, OH 43607 |
---|---|
Total graduate engineering enrollment | 333 |
Master’s degree full-time | 124 |
Master’s degree part-time | 111 |
Ph.D. full-time | 54 |
Ph.D. part-time | 44 |
2019 Graduates | |
Total graduates | 88 |
Total number of master’s graduates | 68 |
Percent international master’s graduates | 72.1% |
Percent minority master’s graduates | 0.0% |
Percent female master’s graduates | 20.6% |
Total number of Ph.D. graduates | 20 |
Percent international Ph.D. graduates | 90.0% |
Percent minority Ph.D. graduates | 0.0% |
Percent female Ph.D. graduates | 30.0% |
Program Offerings | |
Programs/courses offered | biomedical, chemical, civil, computer science, electrical, environmental, manufacturing, materials, mechanical, other |
Wright State University College of Engineering and Computer Science
2022-2023 Enrollment | 405 Russ Center, Dayton, OH 45435 |
---|---|
Total graduate engineering enrollment | 585 |
Master’s degree full-time | 275 |
Master’s degree part-time | 185 |
Ph.D. full-time | 100 |
Ph.D. part-time | 25 |
2019 Graduates | |
Total graduates | 189 |
Total number of master’s graduates | 167 |
Percent international master’s graduates | 56.3% |
Percent minority master’s graduates | 9.6% |
Percent female master’s graduates | 28.7% |
Total number of Ph.D. graduates | 22 |
Percent international Ph.D. graduates | 4.5% |
Percent minority Ph.D. graduates | 45.5% |
Percent female Ph.D. graduates | 22.7% |
Program Offerings | |
Programs/courses offered | biomedical, computer engineering, computer science, electrical, manufacturing, materials, mechanical |