Short for Massachusetts, MA is a state located in United States of America. On this site, we offer detailed profile of top engineering schools in the state of Massachusetts. Please follow the links below to find admissions information of each college of engineering in Massachusetts or see brief enrollment information on the following table.
- Countryaah.com: Alphabetical list of all counties, boroughs, and parishes in Massachusetts. Plus top counties by population based on Census data from Massachusetts. Check localcollegeexplorer for 2-year and 4-year colleges and universities in Massachusetts.
Boston University College of Engineering
2022-2023 Enrollment | 44 Cummington St., Boston, MA 16802 |
---|---|
Total graduate engineering enrollment | 648 |
Master’s degree full-time | 173 |
Master’s degree part-time | 57 |
Ph.D. full-time | 406 |
Ph.D. part-time | 12 |
2019 Graduates | |
Total graduates | 190 |
Total number of master’s graduates | 128 |
Percent international master’s graduates | 35.2% |
Percent minority master’s graduates | 11.7% |
Percent female master’s graduates | 31.2% |
Total number of Ph.D. graduates | 62 |
Percent international Ph.D. graduates | 45.2% |
Percent minority Ph.D. graduates | 3.2% |
Percent female Ph.D. graduates | 14.5% |
Program Offerings | |
Programs/courses offered | aerospace, biomedical, computer engineering, computer science, electrical, manufacturing, materials, mechanical, other |
Harvard University School of Engineering and Applied Sciences
2022-2023 Enrollment | 29 Oxford St, Cambridge, MA 02138 |
---|---|
Total graduate engineering enrollment | 383 |
Master’s degree full-time | 30 |
Master’s degree part-time | 10 |
Ph.D. full-time | 343 |
Ph.D. part-time | 0 |
2019 Graduates | |
Total graduates | 97 |
Total number of master’s graduates | 69 |
Percent international master’s graduates | 40.6% |
Percent minority master’s graduates | 14.5% |
Percent female master’s graduates | 20.3% |
Total number of Ph.D. graduates | 28 |
Percent international Ph.D. graduates | 39.3% |
Percent minority Ph.D. graduates | 21.4% |
Percent female Ph.D. graduates | 21.4% |
Program Offerings | |
Programs/courses offered | biomedical, computer science, electrical, environmental, materials, mechanical, other |
Massachusetts Institute of Technology School of Engineering
2022-2023 Enrollment | 77 Massachusetts Ave, Cambridge, MA 02139 |
---|---|
Total graduate engineering enrollment | 2,706 |
Master’s degree full-time | 1,065 |
Master’s degree part-time | 5 |
Ph.D. full-time | 1,630 |
Ph.D. part-time | 6 |
2019 Graduates | |
Total graduates | 1,063 |
Total number of master’s graduates | 759 |
Percent international master’s graduates | 34.8% |
Percent minority master’s graduates | 17.1% |
Percent female master’s graduates | 24.9% |
Total number of Ph.D. graduates | 304 |
Percent international Ph.D. graduates | 43.4% |
Percent minority Ph.D. graduates | 12.5% |
Percent female Ph.D. graduates | 25.3% |
Program Offerings | |
Programs/courses offered | aerospace, architectural, biomedical, chemical, civil, computer science, electrical, engineering management, environmental, manufacturing, materials, mechanical, nuclear, other |
Northeastern University College of Engineering
2022-2023 Enrollment | 360 Huntington Ave S, Boston, MA 02115 |
---|---|
Total graduate engineering enrollment | 1,086 |
Master’s degree full-time | 527 |
Master’s degree part-time | 272 |
Ph.D. full-time | 274 |
Ph.D. part-time | 13 |
2019 Graduates | |
Total graduates | 255 |
Total number of master’s graduates | 221 |
Percent international master’s graduates | 42.5% |
Percent minority master’s graduates | 7.2% |
Percent female master’s graduates | 20.8% |
Total number of Ph.D. graduates | 34 |
Percent international Ph.D. graduates | 64.7% |
Percent minority Ph.D. graduates | 2.9% |
Percent female Ph.D. graduates | 29.4% |
Program Offerings | |
Programs/courses offered | biomedical, chemical, civil, computer engineering, computer science, electrical, engineering management, environmental, manufacturing, materials, mechanical, other |
Tufts University School of Engineering
2022-2023 Enrollment | 105 Anderson Hall, Medford, MA 02155 |
---|---|
Total graduate engineering enrollment | 504 |
Master’s degree full-time | 233 |
Master’s degree part-time | 98 |
Ph.D. full-time | 147 |
Ph.D. part-time | 26 |
2019 Graduates | |
Total graduates | 136 |
Total number of master’s graduates | 119 |
Percent international master’s graduates | 21.8% |
Percent minority master’s graduates | 10.1% |
Percent female master’s graduates | 39.5% |
Total number of Ph.D. graduates | 17 |
Percent international Ph.D. graduates | 47.1% |
Percent minority Ph.D. graduates | 5.9% |
Percent female Ph.D. graduates | 23.5% |
Program Offerings | |
Programs/courses offered | biomedical, chemical, civil, computer science, electrical, engineering management, mechanical, other |
University of Massachusetts Amherst College of Engineering
2022-2023 Enrollment | Amherst, MA 01002 |
---|---|
Total graduate engineering enrollment | 626 |
Master’s degree full-time | 171 |
Master’s degree part-time | N/A |
Ph.D. full-time | 455 |
Ph.D. part-time | N/A |
2019 Graduates | |
Total graduates | 214 |
Total number of master’s graduates | 151 |
Percent international master’s graduates | 51.7% |
Percent minority master’s graduates | 5.3% |
Percent female master’s graduates | 27.8% |
Total number of Ph.D. graduates | 63 |
Percent international Ph.D. graduates | 71.4% |
Percent minority Ph.D. graduates | 6.3% |
Percent female Ph.D. graduates | 22.2% |
Program Offerings | |
Programs/courses offered | architectural, biomedical, chemical, civil, computer engineering, computer science, electrical, engineering management, environmental, manufacturing, materials, mechanical |
University of Massachusetts Dartmouth College of Engineering
2022-2023 Enrollment | 285 Old Westport Rd, North Dartmouth, MA 02747 |
---|---|
Total graduate engineering enrollment | 206 |
Master’s degree full-time | 86 |
Master’s degree part-time | 105 |
Ph.D. full-time | 5 |
Ph.D. part-time | 10 |
2019 Graduates | |
Total graduates | 75 |
Total number of master’s graduates | 73 |
Percent international master’s graduates | 82.2% |
Percent minority master’s graduates | 0.0% |
Percent female master’s graduates | 17.8% |
Total number of Ph.D. graduates | 2 |
Percent international Ph.D. graduates | 50.0% |
Percent minority Ph.D. graduates | 50.0% |
Percent female Ph.D. graduates | 0.0% |
Program Offerings | |
Programs/courses offered | biomedical, civil, computer engineering, computer science, electrical, materials, mechanical |
University of Massachusetts Lowell Francis College of Engineering
2022-2023 Enrollment | 1 University Ave, Lowell, MA 01854 |
---|---|
Total graduate engineering enrollment | 382 |
Master’s degree full-time | 149 |
Master’s degree part-time | 157 |
Ph.D. full-time | 49 |
Ph.D. part-time | 27 |
2019 Graduates | |
Total graduates | 127 |
Total number of master’s graduates | 118 |
Percent international master’s graduates | 25.4% |
Percent minority master’s graduates | 9.3% |
Percent female master’s graduates | 24.6% |
Total number of Ph.D. graduates | 9 |
Percent international Ph.D. graduates | 44.4% |
Percent minority Ph.D. graduates | 11.1% |
Percent female Ph.D. graduates | 11.1% |
Program Offerings | |
Programs/courses offered | aerospace, biomedical, chemical, civil, computer engineering, computer science, electrical, materials, mechanical, nuclear, other |
Worcester Polytechnic Institute School of Engineering
2022-2023 Enrollment | 100 Institute Rd, Worcester, MA 01609 |
---|---|
Total graduate engineering enrollment | 591 |
Master’s degree full-time | 145 |
Master’s degree part-time | 288 |
Ph.D. full-time | 101 |
Ph.D. part-time | 57 |
2019 Graduates | |
Total graduates | 231 |
Total number of master’s graduates | 218 |
Percent international master’s graduates | 19.7% |
Percent minority master’s graduates | 9.2% |
Percent female master’s graduates | 22.5% |
Total number of Ph.D. graduates | 13 |
Percent international Ph.D. graduates | 76.9% |
Percent minority Ph.D. graduates | 7.7% |
Percent female Ph.D. graduates | 23.1% |
Program Offerings | |
Programs/courses offered | aerospace, biomedical, chemical, civil, computer engineering, computer science, electrical, engineering management, environmental, manufacturing, materials, mechanical, other |