Short for Illinois, IL is a state located in United States of America. On this site, we offer detailed profile of top engineering schools in the state of Illinois. Please follow the links below to find admissions information of each college of engineering in Illinois or see brief enrollment information on the following table.
- Countryaah.com: Alphabetical list of all counties, boroughs, and parishes in Illinois. Plus top counties by population based on Census data from Illinois. Check localcollegeexplorer for 2-year and 4-year colleges and universities in Illinois.
Illinois Institute of Technology Armour College of Engineering
2022-2023 Enrollment | 10 W 33rd St, Chicago, IL 60616 |
---|---|
Total graduate engineering enrollment | 1,588 |
Master’s degree full-time | 848 |
Master’s degree part-time | 436 |
Ph.D. full-time | 145 |
Ph.D. part-time | 159 |
2019 Graduates | |
Total graduates | 515 |
Total number of master’s graduates | 480 |
Percent international master’s graduates | 76.7% |
Percent minority master’s graduates | 6.9% |
Percent female master’s graduates | 20.6% |
Total number of Ph.D. graduates | 35 |
Percent international Ph.D. graduates | 80.0% |
Percent minority Ph.D. graduates | 5.7% |
Percent female Ph.D. graduates | 22.9% |
Program Offerings | |
Programs/courses offered | aerospace, architectural, biomedical, chemical, civil, computer engineering, computer science, electrical, environmental, manufacturing, materials, mechanical, petroleum |
Northwestern University Robert R. McCormick School of Engineering & Applied Science
2022-2023 Enrollment | 2145 Sheridan Rd, Evanston, IL 60208 |
---|---|
Total graduate engineering enrollment | 1,261 |
Master’s degree full-time | 266 |
Master’s degree part-time | 283 |
Ph.D. full-time | 703 |
Ph.D. part-time | 9 |
2019 Graduates | |
Total graduates | 395 |
Total number of master’s graduates | 281 |
Percent international master’s graduates | 24.9% |
Percent minority master’s graduates | 22.8% |
Percent female master’s graduates | 22.1% |
Total number of Ph.D. graduates | 114 |
Percent international Ph.D. graduates | 51.8% |
Percent minority Ph.D. graduates | 13.2% |
Percent female Ph.D. graduates | 24.6% |
Program Offerings | |
Programs/courses offered | biomedical, chemical, civil, computer engineering, computer science, electrical, engineering management, environmental, manufacturing, materials, mechanical, other |
Southern Illinois University Carbondale College of Engineering
2022-2023 Enrollment | 1263 Lincoln Dr, Carbondale, IL 62901 |
---|---|
Total graduate engineering enrollment | 427 |
Master’s degree full-time | 233 |
Master’s degree part-time | 117 |
Ph.D. full-time | 25 |
Ph.D. part-time | 52 |
2019 Graduates | |
Total graduates | 167 |
Total number of master’s graduates | 154 |
Percent international master’s graduates | 87.7% |
Percent minority master’s graduates | 1.3% |
Percent female master’s graduates | 20.1% |
Total number of Ph.D. graduates | 13 |
Percent international Ph.D. graduates | 92.3% |
Percent minority Ph.D. graduates | 7.7% |
Percent female Ph.D. graduates | 23.1% |
Program Offerings | |
Programs/courses offered | agricultural, architectural, biomedical, chemical, civil, computer engineering, computer science, electrical, engineering science and engineering physics, environmental, manufacturing, materials, mechanical, mining |
University of Illinois Urbana-Champaign College of Engineering
2022-2023 Enrollment | 1308 W Green St, Urbana, IL 61801 |
---|---|
Total graduate engineering enrollment | 924 |
Master’s degree full-time | 273 |
Master’s degree part-time | 237 |
Ph.D. full-time | 321 |
Ph.D. part-time | 93 |
2019 Graduates | |
Total graduates | 265 |
Total number of master’s graduates | 197 |
Percent international master’s graduates | 66.5% |
Percent minority master’s graduates | 7.6% |
Percent female master’s graduates | 24.9% |
Total number of Ph.D. graduates | 68 |
Percent international Ph.D. graduates | 76.5% |
Percent minority Ph.D. graduates | 5.9% |
Percent female Ph.D. graduates | 22.1% |
Program Offerings | |
Programs/courses offered | biomedical, chemical, civil, computer engineering, computer science, electrical, environmental, manufacturing, materials, mechanical, other |