As one of the best engineering schools in the state of New York, SUNY College of Environmental Science and Forestry has reported the following admissions statistics, including the acceptance rate, average GPA/GRE scores, and minimum TOEFL scores for iBT and paper test. Also covered is overall rankings and tuition scholarship information for SUNY College of Environmental Science and Forestry.
- Searchforpublicschools: Offers a list of all testing centers for GMAT exam in Maine.
SUNY College of Environmental Science and Forestry is short for ESF. However, it is only one meaning of ESF. Check abbreviationfinder to see what else does ESF stand for.
SUNY College of Environmental Science and Forestry
227 Bray Hall Syracuse, NY 13210
Admissions Phone: (315) 470-6599
Admissions E-mail: [email protected]
Web site: http://www.esf.edu
Admissions: SUNY College of Environmental Science and Forestry
Fall 2022 Admissions Statistics | |
---|---|
Total applicants (master’s and Ph.D.) | 80 |
Total acceptances (master’s and Ph.D.) | 39 |
Overall acceptance rate | 48.8% |
Fall 2022 Admissions Information | |
Application deadline for U.S. residents | rolling |
Application fee for U.S. residents | $60 |
Application deadline for international students | N/A |
Application fee for international students | $60 |
Director of admissions | Dudley Raynal |
2022 Entering Class GPA and GRE Scores | |
GRE required? | The GRE is required by some, but not all departments. |
Average GPA of new entrants in master’s program | N/A |
Number reporting GPA for master’s programs | N/A |
Average verbal GRE score of new entrants in master’s program | N/A |
Number reporting verbal GRE score for master’s programs | N/A |
Average quantitative GRE score of new entrants in master’s program | N/A |
Number reporting quantitative GRE score for master’s programs | N/A |
Average writing GRE score of new entrants in master’s program | N/A |
Number reporting writing GRE score for master’s programs | N/A |
Average GPA of new entrants in doctoral program | N/A |
Number reporting GPA for doctoral programs | N/A |
Average verbal GRE score of new entrants in doctoral program | N/A |
Number reporting verbal GRE score for doctoral programs | N/A |
Average quantitative GRE score of new entrants in doctoral program | N/A |
Number reporting quantitative GRE score for doctoral programs | N/A |
Average writing GRE score of new entrants in doctoral program | N/A |
Number reporting writing GRE score for doctoral programs | N/A |
Average GPA of new entrants in both master’s and doctoral programs | 3.20 |
Number reporting GPA for both master’s and doctoral programs | N/A |
Average verbal GRE score of new entrants in both master’s and doctoral programs | N/A |
Number reporting verbal GRE score for both master’s and doctoral programs | N/A |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 721 |
Number reporting quantitative GRE scores for master’s and doctoral programs | N/A |
Average writing GRE score of new entrants in both master’s and doctoral programs | 4.00 |
Number reporting writing GRE score for both master’s and doctoral programs | N/A |
TOEFL | |
TOEFL required for international students? | Yes |
Minimum TOEFL score required for computer test | 213 |
Minimum TOEFL score required for paper test | 550 |
Ranking: SUNY College of Environmental Science and Forestry
Top Engineering Schools | |
---|---|
Score | N/A |
Peer assessment score (5.0 highest) | 1.9 |
Recruiter assessment score (5.0 highest) | 2.6 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 721 |
Overall acceptance rate | 48.8% |
2020 Ph.D. student/faculty ratio | 0.9 |
Faculty membership in National Academy of Engineering | 0.0% |
2020 Engineering school research expenditures (in millions) | $2.5 |
Research expenditures per faculty member (in thousands) | $110.8 |
2020 Ph.D.’s granted | 2 |
Total graduate engineering enrollment | 80 |
Tuition & Financial Aid: SUNY College of Environmental Science and Forestry
Financial Aid Contact Information | |
---|---|
Financial aid director | John View |
Financial aid phone | (315) 470-6706 |
2022-2023 Expenses | |
Tuition | In-state, full-time: $6,900 per year, part-time: $331 per credit; Out-of-state, full-time: $10,920 per year, part-time: $498 per credit |
Required fees | $812 per year |
Room and board | $11,920 |
Books and supplies | $1,200 |
Miscellaneous expenses | $1,050 |
2022-2023 Graduate Appointments | |
Total appointments | 51 |
Fellowships | 3 |
Teaching assistants | 27 |
Research assistants | 21 |
Other appointments | 0 |