As one of the best engineering schools in the state of Oregon, Portland State University Maseeh College of Engineering and Computer Science has reported the following admissions statistics, including the acceptance rate, average GPA/GRE scores, and minimum TOEFL scores for iBT and paper test. Also covered is overall rankings and tuition scholarship information for Portland State University Maseeh College of Engineering and Computer Science.
- Ehuzhou: Offers a list of all testing centers for GMAT exam in Oregon.
Portland State University is short for PDX. However, it is only one meaning of PDX. Check abbreviationfinder to see what else does PDX stand for.
Portland State University (Maseeh)
Maseeh College of Engineering and Computer Science
PO Box 751 Portland, OR 97207
Admissions Phone: (503) 725-4289
Admissions E-mail: [email protected]
Web site: http://www.cecs.pdx.edu
Admissions: Portland State University (Maseeh)
Fall 2022 Admissions Statistics | |
---|---|
Total applicants (master’s and Ph.D.) | 418 |
Total acceptances (master’s and Ph.D.) | 313 |
Overall acceptance rate | 74.9% |
Fall 2022 Admissions Information | |
Application deadline for U.S. residents | rolling |
Application fee for U.S. residents | $50 |
Application deadline for international students | N/A |
Application fee for international students | $50 |
Director of admissions | Marcia Fischer |
2022 Entering Class GPA and GRE Scores | |
GRE required? | The GRE is required by some, but not all departments. |
Average GPA of new entrants in master’s program | 3.30 |
Number reporting GPA for master’s programs | 29 |
Average verbal GRE score of new entrants in master’s program | 443 |
Number reporting verbal GRE score for master’s programs | 45 |
Average quantitative GRE score of new entrants in master’s program | 716 |
Number reporting quantitative GRE score for master’s programs | 45 |
Average writing GRE score of new entrants in master’s program | 3.50 |
Number reporting writing GRE score for master’s programs | 45 |
Average GPA of new entrants in doctoral program | N/A |
Number reporting GPA for doctoral programs | 0 |
Average verbal GRE score of new entrants in doctoral program | 498 |
Number reporting verbal GRE score for doctoral programs | 6 |
Average quantitative GRE score of new entrants in doctoral program | 750 |
Number reporting quantitative GRE score for doctoral programs | 6 |
Average writing GRE score of new entrants in doctoral program | 4.08 |
Number reporting writing GRE score for doctoral programs | 6 |
Average GPA of new entrants in both master’s and doctoral programs | 3.30 |
Number reporting GPA for both master’s and doctoral programs | 29 |
Average verbal GRE score of new entrants in both master’s and doctoral programs | 450 |
Number reporting verbal GRE score for both master’s and doctoral programs | 51 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 720 |
Number reporting quantitative GRE scores for master’s and doctoral programs | 51 |
Average writing GRE score of new entrants in both master’s and doctoral programs | 3.57 |
Number reporting writing GRE score for both master’s and doctoral programs | 51 |
TOEFL | |
TOEFL required for international students? | Yes |
Minimum TOEFL score required for computer test | 197 |
Minimum TOEFL score required for paper test | 550 |
Ranking: Portland State University (Maseeh)
Top Engineering Schools | |
---|---|
Score | N/A |
Peer assessment score (5.0 highest) | 1.9 |
Recruiter assessment score (5.0 highest) | 2.5 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 720 |
Overall acceptance rate | 74.9% |
2020 Ph.D. student/faculty ratio | 0.9 |
Faculty membership in National Academy of Engineering | 0.0% |
2020 Engineering school research expenditures (in millions) | $6.0 |
Research expenditures per faculty member (in thousands) | $90.2 |
2020 Ph.D.’s granted | 7 |
Total graduate engineering enrollment | 604 |
Tuition & Financial Aid: Portland State University (Maseeh)
Financial Aid Contact Information | |
---|---|
Financial aid director | Phillip Rodgers |
Financial aid phone | (503) 725-3461 |
2022-2023 Expenses | |
Tuition | In-state, full-time: $8,049 per year, part-time: $313 per credit; Out-of-state, full-time: $12,711 per year, part-time: $470 per credit |
Required fees | $1,242 per year |
Room and board | $9,486 |
Books and supplies | $1,911 |
Miscellaneous expenses | $2,889 |
2022-2023 Graduate Appointments | |
Total appointments | 123 |
Fellowships | N/A |
Teaching assistants | 61 |
Research assistants | 61 |
Other appointments | 1 |