As one of the best engineering schools in the state of Oregon, Oregon Health and Science University Department of Science & Engineering has reported the following admissions statistics, including the acceptance rate, average GPA/GRE scores, and minimum TOEFL scores for iBT and paper test. Also covered is overall rankings and tuition scholarship information for Oregon Health and Science University Department of Science & Engineering.
- Microedu: Offers a list of all testing centers for GMAT exam in Oregon.
Oregon Health and Science University is short for OGI. However, it is only one meaning of OGI. Check abbreviationfinder to see what else does OGI stand for.
Oregon Health and Science University 1
20000 N.W. Walker Road Beaverton, OR 97006-8921
Admissions Phone: (503) 748-1027
Admissions E-mail: [email protected]
Web site: http://www.ogi.edu/graduate_edu/
Admissions: Oregon Health and Science University
Fall 2022 Admissions Statistics | |
---|---|
Total applicants (master’s and Ph.D.) | N/A |
Total acceptances (master’s and Ph.D.) | N/A |
Overall acceptance rate | N/A |
Fall 2022 Admissions Information | |
Application deadline for U.S. residents | rolling |
Application fee for U.S. residents | $65 |
Application deadline for international students | N/A |
Application fee for international students | $65 |
Director of admissions | Colman Joyce |
2022 Entering Class GPA and GRE Scores | |
GRE required? | The GRE is required by some, but not all departments. |
Average GPA of new entrants in master’s program | N/A |
Number reporting GPA for master’s programs | N/A |
Average verbal GRE score of new entrants in master’s program | N/A |
Number reporting verbal GRE score for master’s programs | N/A |
Average quantitative GRE score of new entrants in master’s program | N/A |
Number reporting quantitative GRE score for master’s programs | N/A |
Average writing GRE score of new entrants in master’s program | N/A |
Number reporting writing GRE score for master’s programs | N/A |
Average GPA of new entrants in doctoral program | N/A |
Number reporting GPA for doctoral programs | N/A |
Average verbal GRE score of new entrants in doctoral program | N/A |
Number reporting verbal GRE score for doctoral programs | N/A |
Average quantitative GRE score of new entrants in doctoral program | N/A |
Number reporting quantitative GRE score for doctoral programs | N/A |
Average writing GRE score of new entrants in doctoral program | N/A |
Number reporting writing GRE score for doctoral programs | N/A |
Average GPA of new entrants in both master’s and doctoral programs | N/A |
Number reporting GPA for both master’s and doctoral programs | N/A |
Average verbal GRE score of new entrants in both master’s and doctoral programs | N/A |
Number reporting verbal GRE score for both master’s and doctoral programs | N/A |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | N/A |
Number reporting quantitative GRE scores for master’s and doctoral programs | N/A |
Average writing GRE score of new entrants in both master’s and doctoral programs | N/A |
Number reporting writing GRE score for both master’s and doctoral programs | N/A |
TOEFL | |
TOEFL required for international students? | Yes |
Minimum TOEFL score required for computer test | 280 |
Minimum TOEFL score required for paper test | 650 |
Ranking: Oregon Health and Science University
Top Engineering Schools | |
---|---|
Score | N/A |
Peer assessment score (5.0 highest) | N/A |
Recruiter assessment score (5.0 highest) | N/A |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | N/A |
Overall acceptance rate | N/A |
2020 Ph.D. student/faculty ratio | N/A |
Faculty membership in National Academy of Engineering | N/A |
2020 Engineering school research expenditures (in millions) | N/A |
Research expenditures per faculty member (in thousands) | N/A |
2020 Ph.D.’s granted | N/A |
Total graduate engineering enrollment | N/A |
Tuition & Financial Aid: Oregon Health and Science University
Financial Aid Contact Information | |
---|---|
Financial aid director | Sherie Honnell |
Financial aid phone | (503) 494-5117 |
2022-2023 Expenses | |
Tuition | N/A |
Required fees | N/A |
Room and board | N/A |
Books and supplies | N/A |
Miscellaneous expenses | N/A |
2022-2023 Graduate Appointments | |
Total appointments | N/A |
Fellowships | N/A |
Teaching assistants | N/A |
Research assistants | N/A |
Other appointments | N/A |