As one of the best engineering schools in the state of North Carolina, North Carolina A&T State University College of Engineering has reported the following admissions statistics, including the acceptance rate, average GPA/GRE scores, and minimum TOEFL scores for iBT and paper test. Also covered is overall rankings and tuition scholarship information for North Carolina A&T State University College of Engineering.
- Searchforpublicschools: Offers a list of all testing centers for GMAT exam in North Dakota.
North Carolina A&T State University is short for NCAT. However, it is only one meaning of NCAT. Check abbreviationfinder to see what else does NCAT stand for.
North Carolina A&T State University 1
1601 E. Market Street, 651 McNair Hall Greensboro, NC 27411
Admissions Phone: (336) 334-7920
Admissions E-mail: [email protected]
Web site: http://www.eng.ncat.edu
Admissions: North Carolina A&T State University
Fall 2022 Admissions Statistics | |
---|---|
Total applicants (master’s and Ph.D.) | N/A |
Total acceptances (master’s and Ph.D.) | N/A |
Overall acceptance rate | N/A |
Fall 2022 Admissions Information | |
Application deadline for U.S. residents | rolling |
Application fee for U.S. residents | N/A |
Application deadline for international students | N/A |
Application fee for international students | N/A |
Director of admissions | N/A |
2022 Entering Class GPA and GRE Scores | |
GRE required? | N/A |
Average GPA of new entrants in master’s program | N/A |
Number reporting GPA for master’s programs | N/A |
Average verbal GRE score of new entrants in master’s program | N/A |
Number reporting verbal GRE score for master’s programs | N/A |
Average quantitative GRE score of new entrants in master’s program | N/A |
Number reporting quantitative GRE score for master’s programs | N/A |
Average writing GRE score of new entrants in master’s program | N/A |
Number reporting writing GRE score for master’s programs | N/A |
Average GPA of new entrants in doctoral program | N/A |
Number reporting GPA for doctoral programs | N/A |
Average verbal GRE score of new entrants in doctoral program | N/A |
Number reporting verbal GRE score for doctoral programs | N/A |
Average quantitative GRE score of new entrants in doctoral program | N/A |
Number reporting quantitative GRE score for doctoral programs | N/A |
Average writing GRE score of new entrants in doctoral program | N/A |
Number reporting writing GRE score for doctoral programs | N/A |
Average GPA of new entrants in both master’s and doctoral programs | N/A |
Number reporting GPA for both master’s and doctoral programs | N/A |
Average verbal GRE score of new entrants in both master’s and doctoral programs | N/A |
Number reporting verbal GRE score for both master’s and doctoral programs | N/A |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | N/A |
Number reporting quantitative GRE scores for master’s and doctoral programs | N/A |
Average writing GRE score of new entrants in both master’s and doctoral programs | N/A |
Number reporting writing GRE score for both master’s and doctoral programs | N/A |
TOEFL | |
TOEFL required for international students? | Yes |
Minimum TOEFL score required for computer test | N/A |
Minimum TOEFL score required for paper test | N/A |
Ranking: North Carolina A&T State University
Top Engineering Schools | |
---|---|
Score | N/A |
Peer assessment score (5.0 highest) | N/A |
Recruiter assessment score (5.0 highest) | N/A |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | N/A |
Overall acceptance rate | N/A |
2020 Ph.D. student/faculty ratio | N/A |
Faculty membership in National Academy of Engineering | N/A |
2020 Engineering school research expenditures (in millions) | N/A |
Research expenditures per faculty member (in thousands) | N/A |
2020 Ph.D.’s granted | N/A |
Total graduate engineering enrollment | N/A |
Tuition & Financial Aid: North Carolina A&T State University
Financial Aid Contact Information | |
---|---|
Financial aid director | N/A |
Financial aid phone | (336) 334-7973 |
2022-2023 Expenses | |
Tuition | N/A |
Required fees | N/A |
Room and board | N/A |
Books and supplies | N/A |
Miscellaneous expenses | N/A |
2022-2023 Graduate Appointments | |
Total appointments | N/A |
Fellowships | N/A |
Teaching assistants | N/A |
Research assistants | N/A |
Other appointments | N/A |