As one of the best engineering schools in the state of New York, Columbia University Fu Foundation School of Engineering & Applied Science has reported the following admissions statistics, including the acceptance rate, average GPA/GRE scores, and minimum TOEFL scores for iBT and paper test. Also covered is overall rankings and tuition scholarship information for Columbia University Fu Foundation School of Engineering & Applied Science.
- Usprivateschoolsfinder: Offers a list of all testing centers for GMAT exam in Idaho.
Columbia University is short for CU. However, it is only one meaning of CU. Check abbreviationfinder to see what else does CU stand for.
Columbia University (Fu Foundation)
Fu Foundation School of Engineering & Applied Science
500 W. 120th Street, Room 510 Mudd New York, NY 10027
Admissions Phone: (212) 854-6438
Admissions E-mail: [email protected]
Web site: http://www.engineering.columbia.edu
Admissions: Columbia University (Fu Foundation)
Fall 2022 Admissions Statistics | |
---|---|
Total applicants (master’s and Ph.D.) | 4,293 |
Total acceptances (master’s and Ph.D.) | 1,232 |
Overall acceptance rate | 28.7% |
Fall 2022 Admissions Information | |
Application deadline for U.S. residents | 01/12 |
Application fee for U.S. residents | $70 |
Application deadline for international students | 01/12 |
Application fee for international students | $70 |
Director of admissions | Tiffany Simon |
2022 Entering Class GPA and GRE Scores | |
GRE required? | The GRE is required for all departments. |
Average GPA of new entrants in master’s program | 3.50 |
Number reporting GPA for master’s programs | 314 |
Average verbal GRE score of new entrants in master’s program | 525 |
Number reporting verbal GRE score for master’s programs | 584 |
Average quantitative GRE score of new entrants in master’s program | 774 |
Number reporting quantitative GRE score for master’s programs | 584 |
Average writing GRE score of new entrants in master’s program | 4.00 |
Number reporting writing GRE score for master’s programs | 578 |
Average GPA of new entrants in doctoral program | 3.60 |
Number reporting GPA for doctoral programs | 76 |
Average verbal GRE score of new entrants in doctoral program | 519 |
Number reporting verbal GRE score for doctoral programs | 123 |
Average quantitative GRE score of new entrants in doctoral program | 768 |
Number reporting quantitative GRE score for doctoral programs | 123 |
Average writing GRE score of new entrants in doctoral program | 4.20 |
Number reporting writing GRE score for doctoral programs | 121 |
Average GPA of new entrants in both master’s and doctoral programs | 3.50 |
Number reporting GPA for both master’s and doctoral programs | 390 |
Average verbal GRE score of new entrants in both master’s and doctoral programs | 524 |
Number reporting verbal GRE score for both master’s and doctoral programs | 707 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 773 |
Number reporting quantitative GRE scores for master’s and doctoral programs | 707 |
Average writing GRE score of new entrants in both master’s and doctoral programs | 4.00 |
Number reporting writing GRE score for both master’s and doctoral programs | 699 |
TOEFL | |
TOEFL required for international students? | Yes |
Minimum TOEFL score required for computer test | 220 |
Minimum TOEFL score required for paper test | 560 |
Ranking: Columbia University (Fu Foundation)
Top Engineering Schools | |
---|---|
Score | 64 |
Peer assessment score (5.0 highest) | 3.6 |
Recruiter assessment score (5.0 highest) | 3.5 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 773 |
Overall acceptance rate | 28.7% |
2020 Ph.D. student/faculty ratio | 4.2 |
Faculty membership in National Academy of Engineering | 13.3% |
2020 Engineering school research expenditures (in millions) | $92.9 |
Research expenditures per faculty member (in thousands) | $678.4 |
2020 Ph.D.’s granted | 86 |
Total graduate engineering enrollment | 1,657 |
Tuition & Financial Aid: Columbia University (Fu Foundation)
Financial Aid Contact Information | |
---|---|
Financial aid director | Tiffany Simon |
Financial aid phone | (212) 854-6438 |
2022-2023 Expenses | |
Tuition | Full-time: $37,440 per year, part-time: $1,248 per credit |
Required fees | $2,973 per year |
Room and board | $17,068 |
Books and supplies | $2,500 |
Miscellaneous expenses | $3,000 |
2022-2023 Graduate Appointments | |
Total appointments | 739 |
Fellowships | 168 |
Teaching assistants | 156 |
Research assistants | 346 |
Other appointments | 69 |