As one of the best engineering schools in the state of California, California Institute of Technology Division of Engineering and Applied Science has reported the following admissions statistics, including the acceptance rate, average GPA/GRE scores, and minimum TOEFL scores for iBT and paper test. Also covered is overall rankings and tuition scholarship information for California Institute of Technology Division of Engineering and Applied Science.
- Usprivateschoolsfinder: Offers a list of all testing centers for GMAT exam in Connecticut.
California Institute of Technology is short for CIT. However, it is only one meaning of CIT. Check abbreviationfinder to see what else does CIT stand for.
California Institute of Technology
1200 E. California Boulevard Pasadena, CA 91125-4400
Admissions Phone: (626) 395-6346
Admissions E-mail: [email protected]
Web site: http://www.gradoffice.caltech.edu
Admissions: California Institute of Technology
Fall 2022 Admissions Statistics | |
---|---|
Total applicants (master’s and Ph.D.) | 2,403 |
Total acceptances (master’s and Ph.D.) | 277 |
Overall acceptance rate | 11.5% |
Fall 2022 Admissions Information | |
Application deadline for U.S. residents | 01/01 |
Application fee for U.S. residents | $80 |
Application deadline for international students | 01/01 |
Application fee for international students | $80 |
Director of admissions | Michael R. Hoffmann |
2022 Entering Class GPA and GRE Scores | |
GRE required? | The GRE is required by some, but not all departments. |
Average GPA of new entrants in master’s program | N/A |
Number reporting GPA for master’s programs | N/A |
Average verbal GRE score of new entrants in master’s program | N/A |
Number reporting verbal GRE score for master’s programs | N/A |
Average quantitative GRE score of new entrants in master’s program | N/A |
Number reporting quantitative GRE score for master’s programs | N/A |
Average writing GRE score of new entrants in master’s program | N/A |
Number reporting writing GRE score for master’s programs | N/A |
Average GPA of new entrants in doctoral program | N/A |
Number reporting GPA for doctoral programs | N/A |
Average verbal GRE score of new entrants in doctoral program | N/A |
Number reporting verbal GRE score for doctoral programs | N/A |
Average quantitative GRE score of new entrants in doctoral program | N/A |
Number reporting quantitative GRE score for doctoral programs | N/A |
Average writing GRE score of new entrants in doctoral program | N/A |
Number reporting writing GRE score for doctoral programs | N/A |
Average GPA of new entrants in both master’s and doctoral programs | N/A |
Number reporting GPA for both master’s and doctoral programs | N/A |
Average verbal GRE score of new entrants in both master’s and doctoral programs | 570 |
Number reporting verbal GRE score for both master’s and doctoral programs | 110 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 790 |
Number reporting quantitative GRE scores for master’s and doctoral programs | 110 |
Average writing GRE score of new entrants in both master’s and doctoral programs | 4.00 |
Number reporting writing GRE score for both master’s and doctoral programs | 110 |
TOEFL | |
TOEFL required for international students? | Yes |
Minimum TOEFL score required for computer test | 250 |
Minimum TOEFL score required for paper test | 580 |
Ranking: California Institute of Technology
Top Engineering Schools | |
---|---|
Score | 79 |
Peer assessment score (5.0 highest) | 4.7 |
Recruiter assessment score (5.0 highest) | 4.6 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 790 |
Overall acceptance rate | 11.5% |
2020 Ph.D. student/faculty ratio | 4.7 |
Faculty membership in National Academy of Engineering | 8.2% |
2020 Engineering school research expenditures (in millions) | $76.2 |
Research expenditures per faculty member (in thousands) | $769.2 |
2020 Ph.D.’s granted | 94 |
Total graduate engineering enrollment | 515 |
Tuition & Financial Aid: California Institute of Technology
Financial Aid Contact Information | |
---|---|
Financial aid director | Rosa M. Carrasco |
Financial aid phone | (626) 395-3712 |
2022-2023 Expenses | |
Tuition | Full-time: $31,437 per year |
Required fees | $1,080 per year |
Room and board | $14,196 |
Books and supplies | $1,040 |
Miscellaneous expenses | $7,291 |
2022-2023 Graduate Appointments | |
Total appointments | 820 |
Fellowships | 167 |
Teaching assistants | 172 |
Research assistants | 481 |
Other appointments | 0 |